Ravenna 1 Precinct, Buffalo County, Nebraska
About
Outline
Summary
| Unique Area Identifier | 612488 |
| Name | Ravenna 1 Precinct |
| County | Buffalo County |
| State | Nebraska |
| Area (square miles) | 0.93 |
| Land Area (square miles) | 0.93 |
| Water Area (square miles) | 0.00 |
| % of Land Area | 99.71 |
| % of Water Area | 0.29 |
| Latitude of the Internal Point | 41.02877220 |
| Longtitude of the Internal Point | -98.91444520 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Ravenna 1 Precinct, Buffalo County, Nebraska



